bar
bar
bar

Progress

Last Updated on: 14th Apr, 2023

Sl. No. Item Details Underprogress Completed Untackled
1 Upto SG TopĀ  24 Kms 6.28 Kms 17.32 Kms 0.400 Kms
2 GSBĀ  24 Kms 6.49 Kms 17.11 Kms 0.400 Kms
3 CTB & WMM 24 Kms 7.42 Kms 16.18 Kms 0.400 Kms
4 DBM 24 Kms 9.61 Kms 13.99 Kms 0.400 Kms
5 BC 24 Kms 0 Kms 0 Kms 0 Kms
6 Service / Slip Roads Length 10.169 Kms 0 Kms 0 Kms 10.169 Kms
7 Major Bridges 10 Nos 3 Nos 7 Nos 0 Nos
9 Minor Bridges 8 Nos 2 Nos 6 Nos 0 Nos
8 Vehicular Underpasses 1 Nos 1 Nos 0 Nos 0 Nos
10 Light Vehicular Underpasses 6 Nos 0 Nos 6 Nos 0 Nos
11 Interchange Structures 4 Nos 4 Nos 0 Nos 0 Nos
12 Ramp Plazas 5 Nos 0 Nos 0 Nos 5 Nos
13 Box Culverts 76 Nos 2 Nos 71 Nos 3 Nos
14 Pipe Culverts 37 Nos 0 Nos 9 Nos 28 Nos
15 Longitudinal Drains 61 Kms 0 Nos 0 Nos 61 Kms
16 Boundary Wall 48 Kms 15 Kms 5 Kms 28 Kms
^